Roster Scores for Week 01, 2018
Click on the box above marked "Current Lineup" to see any lineup changes submitted after the last time scores were updated.
Black Sunday II Dave Lutz Methuen, MA
Position | Starters | Pro | TW | PPD | Total | Breakdown |
QB | Drew Brees | NO | 37.56 | 37.56 | 37.56 | 439 Pass, 3 TD, 1 2-Pt |
RB | Melvin Gordon | LAC | 21.1 | 21.10 | 21.10 | 64 Rush, 102 Receiving, 9 Rec |
RB | Kareem Hunt | KC | 4.9 | 4.90 | 4.90 | 49 Rush |
WR | Nelson Agholor | Phi | 9.5 | 9.50 | 9.50 | 15 Pass, 16 Rush, 33 Receiving, 8 Rec |
WR | Jamison Crowder | Was | 4.7 | 4.70 | 4.70 | 32 Receiving, 3 Rec |
WR | Cooper Kupp | LAR | 15.3 | 15.30 | 15.30 | 16 Rush, 52 Receiving, 5 Rec, 1 TD |
TE | Kyle Rudolph | Min | 7.6 | 7.60 | 7.60 | 11 Receiving, 1 Rec, 1 TD |
HB (RB) | Dion Lewis | Ten | 19.5 | 19.50 | 19.50 | 75 Rush, 35 Receiving, 5 Rec, 1 TD |
PK | Greg Zuerlein | LAR | 17.0 | 17.00 | 17.00 | 3 FG(<40), 1 FG(50-59), 3 XP |
DL | Vic Beasley | Atl | 1.0 | 1.00 | 1.00 | 1 Tackle |
DL | Kerry Hyder | Det | 3.0 | 3.00 | 3.00 | 3 Tackles |
DL | Khalil Mack | Chi | 25.0 | 25.00 | 25.00 | 2 Tackles, 1 Assist, 1.0 Sack, 1 Int, 1 TD, 1 FF, 1 Fum Rcvy, 1 PD |
LB | Chris Kirksey | Cle | 6.0 | 6.00 | 6.00 | 3 Tackles, 2 Assists, 1 PD |
LB | Darron Lee | NYJ | 26.0 | 26.00 | 26.00 | 6 Tackles, 1 Assist, 2 Int, 1 TD, 3 PD |
LB | Matt Milano | Buf | 11.0 | 11.00 | 11.00 | 7 Tackles, 1 Assist, 1 Fum Rcvy |
CB | Jalen Ramsey | Jac | 5.0 | 5.00 | 5.00 | 4 Tackles, 1 Assist |
S | Micah Hyde | Buf | 3.0 | 3.00 | 3.00 | 2 Tackles, 1 Assist |
Position | 1st Backups | Pro | TW | PPD | Total | Breakdown |
QB | Alex Smith |
Was | 0(23.6) | 23.60 | 23.60 |
255 Pass, 14 Rush, 2 TD |
WR | Courtland Sutton |
Den | 0(5.5) | 5.50 | 5.50 |
45 Receiving, 2 Rec |
TE | George Kittle |
SF | 0(11.5) | 11.50 | 11.50 |
90 Receiving, 5 Rec |
HB (RB) | Kerryon Johnson |
Det | 0(5.2) | 5.20 | 5.20 |
17 Rush, 20 Receiving, 3 Rec |
LB | Shaq Thompson |
Car | 0(13.0) | 13.00 | 13.00 |
5 Tackles, 4 Assists, 1.0 Sack |
CB | Tre'Davious White |
Buf | 0(4.0) | 4.00 | 4.00 |
2 Tackles, 2 Assists |
S | Josh Jones |
GB | DNP | 0.00 | 0 |
Did Not Play |
Position | 2nd Backups | Pro | TW | PPD | Total | Breakdown |
WR | Taywan Taylor |
Ten | 0(0.0) | 0.00 | 0.00 |
Played, No Stats |
HB (RB) | Rex Burkhead |
NE | 0(7.4) | 7.40 | 7.40 |
64 Rush, 5 Receiving, 1 Rec |
Off = 137.16 |
Def = 80 |
Total = 217.16 |
| |
Position | Bench | Pro | TW | PPD | Total | Breakdown |
QB | Lamar Jackson |
Bal | 0 | 4.86 | 4.86 |
24 Pass, 39 Rush |
RB | Matt Breida |
SF | 0 | 5.60 | 5.60 |
46 Rush, 5 Receiving, 1 Rec |
RB | Jeremy Hill |
NE | 0 | 3.60 | 3.60 |
25 Rush, 6 Receiving, 1 Rec |
RB | Chris Thompson |
Was | 0 | 21.80 | 21.80 |
65 Rush, 63 Receiving, 6 Rec, 1 TD |
WR | Dede Westbrook |
Jac | 0 | 7.60 | 7.60 |
51 Receiving, 5 Rec |
TE | Dallas Goedert |
Phi | 0 | 0.90 | 0.90 |
4 Receiving, 1 Rec |
DL | Markus Golden |
Ari | DNP | 0.00 | 0 |
Did Not Play |
|