Roster Scores for Week 01, 2018
Click on the box above marked "Current Lineup" to see any lineup changes submitted after the last time scores were updated.
Longhorns Bobby Molinaro West Babylon, NY
Position | Starters | Pro | TW | PPD | Total | Breakdown |
QB | Matt Ryan | Atl | 8.84 | 8.84 | 8.84 | 251 Pass, 8 Rush, 1 Int |
RB | Bilal Powell | NYJ | 7.0 | 7.00 | 7.00 | 60 Rush, 5 Receiving, 1 Rec |
RB | Theo Riddick | Det | 6.0 | 6.00 | 6.00 | 20 Rush, 15 Receiving, 5 Rec |
WR | Antonio Brown | Pit | 19.8 | 19.80 | 19.80 | 93 Receiving, 9 Rec, 1 TD |
WR | Michael Crabtree | Bal | 11.3 | 11.30 | 11.30 | 38 Receiving, 3 Rec, 1 TD |
WR | JuJu Smith-Schuster | Pit | 14.4 | 14.40 | 14.40 | 119 Receiving, 5 Rec |
TE | Jack Doyle | Ind | 8.5 | 8.50 | 8.50 | 60 Receiving, 7 Rec, 1 Fumb |
HB (RB) | Carlos Hyde | Cle | 13.0 | 13.00 | 13.00 | 62 Rush, 3 Receiving, 1 Rec, 1 TD |
PK | Adam Vinatieri | Ind | 13.0 | 13.00 | 13.00 | 2 FG(<40), 1 FG(50-59), 2 XP |
DL | Tyrone Crawford | Dal | 3.0 | 3.00 | 3.00 | 2 Tackles, 1 Assist |
DL | Malik Jackson | Jac | 4.0 | 4.00 | 4.00 | 1 Tackle, 3 Assists |
DL | Alex Okafor | NO | 2.0 | 2.00 | 2.00 | 2 Tackles |
LB | Zach Brown | Was | 5.0 | 5.00 | 5.00 | 5 Tackles |
LB | Anthony Hitchens | KC | 15.0 | 15.00 | 15.00 | 7 Tackles, 8 Assists |
LB | Sean Lee | Dal | 5.0 | 5.00 | 5.00 | 1 Tackle, 3 Assists, 1 PD |
CB | Tre'Davious White | Buf | 4.0 | 4.00 | 4.00 | 2 Tackles, 2 Assists |
S | Earl Thomas | Sea | 12.0 | 12.00 | 12.00 | 3 Tackles, 2 Assists, 1 Int, 2 PD |
Position | 1st Backups | Pro | TW | PPD | Total | Breakdown |
QB | Case Keenum |
Den | 0(25.16) | 25.16 | 25.16 |
329 Pass, 3 TD, 3 Int |
RB | Ameer Abdullah |
Min | DNP | 0.00 | 0 |
Did Not Play |
WR | Allen Hurns |
Dal | 0(2.5) | 2.50 | 2.50 |
20 Receiving, 1 Rec |
TE | Hunter Henry |
IR | DNP | 0.00 | 0 |
On IR |
DL | David Irving |
Dal | DNP | 0.00 | 0 |
Did Not Play |
LB | T.J. Watt |
Pit | 0(22.0) | 22.00 | 22.00 |
7 Tackles, 3 Assists, 3.0 Sacks |
S | Kevin Byard |
Ten | 0(4.0) | 4.00 | 4.00 |
3 Tackles, 1 PD |
Position | 2nd Backups | Pro | TW | PPD | Total | Breakdown |
Off = 101.84 |
Def = 50 |
Total = 151.84 |
| |
Position | Bench | Pro | TW | PPD | Total | Breakdown |
QB | Baker Mayfield |
Cle | DNP | 0.00 | 0 |
Did Not Play |
QB | Dak Prescott |
Dal | 0 | 9.70 | 9.70 |
170 Pass, 19 Rush, 1 2-Pt, 1 Fumb |
RB | D'Onta Foreman |
Hou | DNP | 0.00 | 0 |
Did Not Play |
WR | Dez Bryant |
IR | DNP | 0.00 | 0 |
Team has not played yet |
PK | Brett Maher |
Dal | 0 | 0.00 | 0.00 |
Played, No Stats |
DL | Julius Peppers |
Car | 0 | 1.00 | 1.00 |
1 Assist |
LB | Bradley Chubb |
Den | 0 | 5.00 | 5.00 |
1 Tackle, 2 Assists, 0.5 Sack |
LB | Terrell Suggs |
Bal | 0 | 6.00 | 6.00 |
2 Tackles, 1.0 Sack |
CB | Anthony Brown |
Dal | 0 | 4.00 | 4.00 |
2 Tackles, 1 Assist, 1 PD |
|