Roster Scores for Week 05, 2018
Click on the box above marked "Current Lineup" to see any lineup changes submitted after the last time scores were updated.
Mind Reflections Tom Huegin Fayetteville, GA
Position | Starters | Pro | TW | PPD | Total | Breakdown |
QB | Tom Brady | NE | 33.54 | 23.33 | 116.66 | 341 Pass, - 1 Rush, 4 TD, 2 Int |
RB | Todd Gurley | LAR | 31.3 | 25.40 | 127.00 | 77 Rush, 36 Receiving, 4 Rec, 3 TD |
RB | T.J. Yeldon | Jac | 22.2 | 15.84 | 79.20 | 53 Rush, 69 Receiving, 8 Rec, 1 TD |
WR | Antonio Brown | Pit | 25.1 | 16.96 | 84.80 | 101 Receiving, 6 Rec, 2 TD |
WR | Marvin Jones | Det | 7.3 | 10.02 | 50.10 | 8 Receiving, 1 Rec, 1 TD |
WR | Michael Thomas | NO | 9.4 | 18.18 | 90.90 | 74 Receiving, 4 Rec |
TE | Zach Ertz | Phi | 22.0 | 14.04 | 70.20 | 110 Receiving, 10 Rec, 1 TD |
HB (WR) | John Brown | Bal | 7.8 | 13.50 | 67.50 | 58 Receiving, 4 Rec |
PK | Brandon McManus | Den | 4.0 | 8.00 | 40.00 | 1 FG(<40), 1 XP |
DL | Aaron Donald | LAR | 6.0 | 5.20 | 26.00 | 1 Tackle, 1 Assist, 1.0 Sack |
DL | Trey Flowers | NE | 6.0 | 5.75 | 23.00 | 1 Tackle, 3 Assists, 0.5 Sack |
DL | Ndamukong Suh | LAR | 11.0 | 7.40 | 37.00 | 3 Tackles, 4 Assists, 1.0 Sack |
LB | Jarrad Davis | Det | 10.0 | 9.60 | 48.00 | 5 Tackles, 3 Assists, 2 PD |
LB | Shaq Thompson | Car | 3.0 | 6.50 | 26.00 | 2 Tackles, 1 Assist |
LB | T.J. Watt | Pit | 23.0 | 11.00 | 55.00 | 6 Tackles, 2 Assists, 3.0 Sacks, 1 FF |
CB | Malcolm Butler | Ten | 2.0 | 8.60 | 43.00 | 2 Tackles |
S | Derwin James | LAC | 5.0 | 11.00 | 55.00 | 4 Tackles, 1 Assist |
Position | 1st Backups | Pro | TW | PPD | Total | Breakdown |
QB | Matthew Stafford |
Det | 0(19.22) | 21.86 | 109.30 |
183 Pass, - 1 Rush, 2 TD |
RB | Lamar Miller |
Hou | DNP | 9.23 | 36.90 |
Did Not Play |
WR | Dede Westbrook |
Jac | 0(7.0) | 10.48 | 52.40 |
55 Receiving, 3 Rec |
TE | Trey Burton |
Chi | DNP | 8.82 | 35.30 |
Team had a Bye |
HB (WR) | Ryan Grant |
Ind | 0(8.8) | 8.52 | 42.60 |
58 Receiving, 6 Rec |
DL | Michael Brockers |
LAR | 0(4.0) | 4.00 | 20.00 |
1 Tackle, 3 Assists |
LB | Von Miller |
Den | 0(6.0) | 9.20 | 46.00 |
2 Tackles, 3 Assists, 1 PD |
CB | Mike Hughes |
Min | 0(5.0) | 8.20 | 41.00 |
5 Tackles |
S | Harrison Smith |
Min | 0(5.0) | 9.20 | 46.00 |
4 Tackles, 1 PD |
Position | 2nd Backups | Pro | TW | PPD | Total | Breakdown |
QB | Baker Mayfield |
Cle | 0(19.98) | 16.21 | 48.62 |
342 Pass, 23 Rush, 1 TD, 1 Int |
RB | Malcolm Brown |
LAR | 0(0.0) | 2.82 | 14.10 |
Played, No Stats |
TE | Ian Thomas |
Car | 0(5.3) | 3.05 | 12.20 |
38 Receiving, 3 Rec |
HB (RB) | John Kelly |
LAR | DNP | 0.00 | 0 |
Did Not Play |
LB | Vince Williams |
Pit | DNP | 7.50 | 30.00 |
Did Not Play |
Off = 162.64 |
Def = 66 |
Total = 228.64 |
| |
Position | Bench | Pro | TW | PPD | Total | Breakdown |
RB | Corey Clement |
IR | DNP | 9.53 | 28.60 |
Team has not played yet |
DL | Akiem Hicks |
Chi | DNP | 7.25 | 29.00 |
Team had a ByeCfelseif theproteam eq "IR">On IR |
|