Roster Scores for Week 02, 2018
Click on the box above marked "Current Lineup" to see any lineup changes submitted after the last time scores were updated.
Fire On The Mountain Bob Lanciault Holliston, MAPatrick Lanciault Boston, MA
Position | Starters | Pro | TW | PPD | Total | Breakdown |
QB | Matt Ryan | Atl | 34.68 | 21.76 | 43.52 | 272 Pass, 18 Rush, 4 TD, 1 Int |
RB | Ezekiel Elliott | Dal | 17.2 | 16.65 | 33.30 | 78 Rush, 9 Receiving, 5 Rec, 1 TD |
RB | Dion Lewis | Ten | 4.8 | 12.15 | 24.30 | 42 Rush, 1 Receiving, 1 Rec |
WR | Keelan Cole | Jac | 21.1 | 14.00 | 28.00 | 116 Receiving, 7 Rec, 1 TD |
WR | Ryan Grant | Ind | 4.0 | 6.95 | 13.90 | 30 Receiving, 2 Rec |
WR | Michael Thomas | NO | 25.9 | 28.45 | 56.90 | 89 Receiving, 12 Rec, 2 TD, 1 Fumb |
TE | Travis Kelce | KC | 26.4 | 13.75 | 27.50 | 109 Receiving, 7 Rec, 2 TD |
HB (RB) | T.J. Yeldon | Jac | 8.1 | 11.25 | 22.50 | 58 Rush, 13 Receiving, 2 Rec |
PK | Matt Bryant | Atl | 8.0 | 7.50 | 15.00 | 1 FG(40-49), 4 XP |
DL | Geno Atkins | Cin | 13.0 | 10.50 | 21.00 | 2 Tackles, 3 Assists, 2.0 Sacks |
DL | Melvin Ingram | LAC | 10.0 | 5.50 | 11.00 | 3 Tackles, 1 Assist, 1.5 Sacks |
DL | Kawann Short | Car | 9.0 | 9.50 | 19.00 | 5 Tackles, 1 Assist, 1 FF |
LB | Joe Schobert | Cle | 8.0 | 11.50 | 23.00 | 3 Tackles, 5 Assists |
LB | Jaylon Smith | Dal | 10.0 | 9.00 | 18.00 | 7 Tackles, 3 Assists |
LB | Danny Trevathan | Chi | 19.0 | 13.00 | 26.00 | 6 Tackles, 2 Assists, 2.0 Sacks, 1 FF |
CB | Denzel Ward | Cle | 6.0 | 12.50 | 25.00 | 5 Tackles, 1 Assist |
S | Vonn Bell | NO | 5.0 | 4.50 | 9.00 | 3 Tackles, 2 Assists |
Position | 1st Backups | Pro | TW | PPD | Total | Breakdown |
QB | Andy Dalton |
Cin | 0(34.6) | 27.56 | 55.12 |
265 Pass, 4 TD |
RB | Marshawn Lynch |
Oak | 0(13.8) | 12.85 | 25.70 |
65 Rush, 3 Receiving, 2 Rec, 1 TD |
WR | Paul Richardson |
Was | 0(8.3) | 6.25 | 12.50 |
63 Receiving, 4 Rec |
TE | Eric Ebron |
Ind | 0(10.1) | 11.60 | 23.20 |
26 Receiving, 3 Rec, 1 TD |
HB (RB) | Jalen Richard |
Oak | 0(0.3) | 6.35 | 12.70 |
3 Rush |
DL | Rasheem Green |
Sea | 0(2.0) | 1.50 | 3.00 |
2 Tackles |
LB | Antonio Morrison |
GB | 0(4.0) | 3.50 | 7.00 |
1 Tackle, 3 Assists |
CB | Marshon Lattimore |
NO | 0(7.0) | 5.50 | 11.00 |
3 Tackles, 1 Assist, 1 FF |
Position | 2nd Backups | Pro | TW | PPD | Total | Breakdown |
RB | Trenton Cannon |
NYJ | 0(0.0) | 1.30 | 2.60 |
Played, No Stats |
WR | Bruce Ellington |
Hou | 0(6.0) | 8.85 | 17.70 |
45 Receiving, 3 Rec |
Off = 150.18 |
Def = 80 |
Total = 230.18 |
| |
Position | Bench | Pro | TW | PPD | Total | Breakdown |
RB | Raheem Mostert |
SF | 0 | 0.00 | 0.00 |
Played, No Stats |
WR | Cameron Meredith |
IR | DNP | 0.00 | 0 |
Team has not played yet |
WR | Calvin Ridley |
Atl | 0 | 7.35 | 14.70 |
3 Rush, 64 Receiving, 4 Rec, 1 TD |
WR | Albert Wilson |
Mia | 0 | 8.65 | 17.30 |
8 Rush, 37 Receiving, 3 Rec, 1 TD |
Position | Injured Reserve | Pro | TW | PPD | Total | Breakdown |
S | Keanu Neal |
IR | DNP | 2.00 | 2.00 |
Team has not played yet |
|