Roster Scores for Week 04, 2018
Click on the box above marked "Current Lineup" to see any lineup changes submitted after the last time scores were updated.
Packers Dave Summerford Racine, WI
Position | Starters | Pro | TW | PPD | Total | Breakdown |
QB | Matthew Stafford | Det | 24.78 | 22.52 | 90.08 | 307 Pass, 5 Rush, 2 TD |
RB | Melvin Gordon | LAC | 25.4 | 22.38 | 89.50 | 104 Rush, 55 Receiving, 7 Rec, 1 TD |
RB | James White | NE | 27.2 | 16.33 | 65.30 | 44 Rush, 68 Receiving, 8 Rec, 2 TD |
WR | Quincy Enunwa | NYJ | 8.6 | 11.07 | 44.30 | 66 Receiving, 4 Rec |
WR | Calvin Ridley | Atl | 19.5 | 17.80 | 71.20 | 1 Rush, 54 Receiving, 4 Rec, 2 TD |
WR | Adam Thielen | Min | 23.5 | 19.83 | 79.30 | 135 Receiving, 8 Rec, 1 TD |
TE | Cameron Brate | TB | 10.4 | 5.32 | 21.30 | 29 Receiving, 3 Rec, 1 TD |
HB (WR) | Robert Woods | LAR | 18.6 | 16.05 | 64.20 | 101 Receiving, 5 Rec, 1 TD |
PK | Matt Prater | Det | 6.0 | 8.75 | 35.00 | 1 FG(<40), 3 XP |
DL | Calais Campbell | Jac | 3.0 | 6.00 | 24.00 | 2 Tackles, 1 Assist |
DL | Demarcus Lawrence | Dal | 20.0 | 11.25 | 45.00 | 6 Tackles, 2 Assists, 3.0 Sacks |
DL | Sheldon Richardson | Min | 6.0 | 5.25 | 21.00 | 4 Tackles, 2 Assists |
LB | Von Miller | Den | 1.0 | 10.00 | 40.00 | 1 Tackle |
LB | C.J. Mosley | Bal | 9.0 | 4.67 | 14.00 | 6 Tackles, 2 Assists, 1 PD |
LB | Alec Ogletree | NYG | 12.0 | 9.25 | 37.00 | 5 Tackles, 7 Assists |
CB | Jaire Alexander | GB | 8.0 | 7.25 | 29.00 | 1 Tackle, 1 Assist, 1 Int, 1 PD |
S | Landon Collins | NYG | 15.0 | 8.25 | 33.00 | 9 Tackles, 5 Assists, 1 PD |
Position | 1st Backups | Pro | TW | PPD | Total | Breakdown |
QB | Joe Flacco |
Bal | 0(26.22) | 23.52 | 94.08 |
363 Pass, - 3 Rush, 2 TD |
RB | LeSean McCoy |
Buf | 0(5.2) | 5.53 | 16.60 |
24 Rush, 13 Receiving, 3 Rec |
WR | Demaryius Thomas |
Den | 0(4.4) | 8.20 | 32.80 |
24 Receiving, 4 Rec |
HB (RB) | Kyle Juszczyk |
SF | 0(2.5) | 5.55 | 22.20 |
15 Receiving, 2 Rec |
DL | Alex Okafor |
NO | 0(2.0) | 1.75 | 7.00 |
1 Tackle, 1 Assist |
LB | Vince Williams |
Pit | 0(9.0) | 7.50 | 30.00 |
4 Tackles, 5 Assists |
CB | Tre'Davious White |
Buf | 0(8.0) | 4.75 | 19.00 |
5 Tackles, 3 PD |
S | Matthias Farley |
Ind | 0(10.0) | 5.00 | 20.00 |
8 Tackles, 1 Assist, 1 PD |
Position | 2nd Backups | Pro | TW | PPD | Total | Breakdown |
RB | Frank Gore |
Mia | 0(12.7) | 6.22 | 24.90 |
41 Rush, 16 Receiving, 2 Rec, 1 TD |
WR | DeSean Jackson |
TB | 0(13.7) | 17.23 | 68.90 |
112 Receiving, 5 Rec |
DL | Markus Golden |
Ari | 0(2.0) | 1.00 | 2.00 |
2 Tackles |
LB | Darron Lee |
NYJ | 0(6.0) | 10.75 | 43.00 |
4 Tackles, 2 Assists |
Off = 163.98 |
Def = 74 |
Total = 237.98 |
| |
Position | Bench | Pro | TW | PPD | Total | Breakdown |
WR | Anthony Miller |
Chi | DNP | 5.33 | 16.00 |
Did Not Play |
TE | Jack Doyle |
IR | DNP | 5.75 | 11.50 |
Team has not played yet |
TE | Greg Olsen |
IR | DNP | 4.30 | 4.30 |
Team has not played yet |
DL | Marcus Davenport |
NO | 0 | 3.00 | 12.00 |
1 Tackle, 1 Assist |
|