Best Championship Percentage
An owner has to have 5 seasons worth of teams to qualify for this list.
| Summary Information |
Playoff History | Top 20 Rankings | Misc. |
|---|
| Rank | Owner | Champ % | Seasons | Div. | Wild | 2nd | Champ | Offense | Defense | Total | TotW | Super |
| 1. | Rick Flanagan | 0.571 | 7 | 4 | 0 | 0 | 4 | 2,5 | 15 | 2,6,13 | 2 | 12,15,16 |
| 1. | Jay Stout | 0.571 | 7 | 3 | 3 | 2 | 4 | | | 13 | 0 | 11 |
| 3. | Ray Patricco | 0.500 | 30 | 17 | 7 | 3 | 15 | 1,1,2,3,5,17 | 6 | 1,3,3,8,11,17,17 | 3 | 2,4,7,10,10,13 |
| 3. | Von Fricke | 0.500 | 6 | 3 | 3 | 2 | 3 | | | 13 | 0 | |
| 5. | Danny Dougherty | 0.429 | 7 | 3 | 1 | 1 | 3 | 20 | | 7,14 | 0 | 4,5 |
| 5. | Derrick Anderson | 0.429 | 7 | 3 | 1 | 0 | 3 | 1,2 | 7 | 1,1 | 1 | 1,2,17 |
| 7. | Jason Klapman | 0.400 | 5 | 2 | 0 | 0 | 2 | 3,8 | 6 | 4,19 | 1 | 2,10 |
| 8. | Rob Hursh | 0.357 | 14 | 8 | 1 | 2 | 5 | 2 | | 2 | 2 | 8 |
| 8. | Brian Smith | 0.357 | 14 | 7 | 1 | 2 | 5 | 18,19 | | | 0 | 13 |
| 10. | Wes Wilds | 0.353 | 17 | 6 | 5 | 1 | 6 | 7,8 | | 5,10 | 0 | 3,8,14 |
| 11. | Craig Goldstein | 0.333 | 6 | 4 | 0 | 2 | 2 | 11 | 6,11,18 | 8,17 | 0 | 8,20 |
| 11. | Greg Siebern | 0.333 | 6 | 3 | 0 | 0 | 2 | 16 | 2,2 | 2 | 2 | 8 |
| 13. | Don Sours | 0.308 | 13 | 6 | 0 | 2 | 4 | 9 | 9 | 6 | 0 | 13,19 |
| 13. | Sean Darcy | 0.308 | 13 | 6 | 0 | 1 | 4 | 2,5 | 6,15,16 | 2,6,13,14 | 2 | 12,15,16 |
| 15. | Mike Warren | 0.300 | 10 | 5 | 0 | 1 | 3 | | 7 | 8 | 0 | 8 |
| 15. | Robert Godley | 0.300 | 10 | 4 | 2 | 0 | 3 | 15,18 | | 11 | 0 | 8 |
| 15. | Tom Godley | 0.300 | 10 | 4 | 2 | 0 | 3 | 15,18 | | 11 | 0 | 8 |
| 18. | Mick Lussier | 0.286 | 14 | 6 | 3 | 2 | 4 | 19 | 2,2 | 19 | 0 | 5,5 |
| 18. | Ethan Doughtery | 0.286 | 7 | 3 | 2 | 0 | 2 | | | | 1 | 7,14 |
| 18. | Eddie Knudsen | 0.286 | 7 | 2 | 2 | 0 | 2 | | | | 0 | |
| 18. | Paul Felker | 0.286 | 7 | 3 | 0 | 1 | 2 | 2,3 | 1 | 1,3 | 2 | 12 |
| 18. | Glenn Hartenstein | 0.286 | 7 | 2 | 1 | 1 | 2 | 8,9,17 | | 5,10 | 0 | |
| 23. | Rob Soucy, Jr. | 0.278 | 18 | 10 | 2 | 2 | 5 | 1,7,12 | 4,8,15 | 1,2,14 | 2 | 5,9,10,12 |
| 23. | Randy Wasoba | 0.278 | 18 | 8 | 2 | 3 | 5 | 2 | | 2 | 2 | 8 |
| 25. | Randy Smith | 0.273 | 22 | 13 | 2 | 5 | 6 | 4,5,10 | 1,5,6 | 1,6,12,15 | 1 | 2,5,11,12 |
| 26. | Bill Egan | 0.250 | 8 | 4 | 0 | 2 | 2 | 19,19 | | 17 | 0 | |
| 26. | Robert James | 0.250 | 8 | 2 | 2 | 2 | 2 | | 19 | 15 | 1 | 2 |
| 26. | John Nguyen | 0.250 | 8 | 2 | 4 | 0 | 2 | 13 | | 16 | 0 | |
| 29. | Jim Edelen | 0.238 | 21 | 8 | 7 | 5 | 5 | 8 | 13 | 7 | 0 | 17 |
| 30. | Todd Smith | 0.233 | 30 | 16 | 5 | 5 | 7 | 4,5,10 | 1,1,5,6 | 1,4,6,12,15 | 1 | 2,5,11,12 |
| 31. | Bill Wasosky | 0.222 | 36 | 12 | 8 | 4 | 8 | 4,7,9,9,14,15 | 1,5,13 | 5,5,9,10,14,20,20 | 1 | 8,18,19 |
| 31. | Brad Minarik | 0.222 | 18 | 8 | 3 | 3 | 4 | 10,15 | | 11,15 | 0 | |
| 31. | Jamie McArthur | 0.222 | 18 | 8 | 4 | 4 | 4 | 3,4 | | 7 | 0 | 12,15 |
| 31. | John McDowell | 0.222 | 9 | 4 | 1 | 1 | 2 | 16 | 10,14,15 | 2,11,20 | 0 | |
| 31. | Dan Summerford | 0.222 | 9 | 4 | 4 | 3 | 2 | | | 14,19 | 1 | 9 |
| 31. | Dave Summerford | 0.222 | 9 | 4 | 4 | 3 | 2 | | | 14,19 | 1 | 9 |
| 31. | Vic Alimonti | 0.222 | 9 | 3 | 1 | 1 | 2 | | | | 1 | |
| 31. | Alan Bowman | 0.222 | 9 | 2 | 1 | 1 | 2 | 5 | | 17 | 2 | |
| 39. | Josh Wiley | 0.214 | 14 | 4 | 3 | 0 | 3 | 1 | 1,11 | 1,10,13 | 0 | |
| 39. | Chris Elliott | 0.214 | 14 | 6 | 3 | 1 | 3 | | 1,4,4,7,13 | 3,5,8 | 0 | 1,12,14 |
| 39. | Kurt Kelley | 0.214 | 14 | 6 | 1 | 1 | 3 | 5 | 11 | 19 | 0 | 6,18 |
| 39. | John Ingram | 0.214 | 14 | 6 | 3 | 1 | 3 | | 1,4,4,7,13 | 3,5,8 | 0 | 1,12,14 |
| 43. | Rick Zoltowski | 0.200 | 15 | 2 | 2 | 1 | 3 | | | | 1 | |
| 43. | Barry Mitchell | 0.200 | 5 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 |
| 43. | Vin Bratti | 0.200 | 5 | 2 | 0 | 0 | 1 | 11 | | 8 | 1 | |
| 43. | Chris Brotzman | 0.200 | 5 | 1 | 1 | 0 | 1 | | | | 0 | |
| 43. | James Avery | 0.200 | 5 | 1 | 1 | 0 | 1 | 8 | | 12 | 0 | |
| 43. | Suzanne Avery | 0.200 | 5 | 1 | 1 | 0 | 1 | 8 | | 12 | 0 | |
| 43. | Scott Strothers | 0.200 | 5 | 1 | 1 | 1 | 1 | 2 | | 4 | 0 | |
| 43. | Hal Brown | 0.200 | 5 | 2 | 1 | 1 | 1 | | | | 0 | 10 |
| 43. | Chris Dewar | 0.200 | 5 | 2 | 0 | 0 | 1 | | 2 | | 1 | |
| 43. | Richard Knick | 0.200 | 5 | 1 | 1 | 1 | 1 | | | | 0 | |
| 43. | Jason Mandel | 0.200 | 5 | 2 | 0 | 1 | 1 | 9 | 9 | 3 | 0 | 10 |
| 43. | Brett Mendenhall | 0.200 | 5 | 3 | 1 | 0 | 1 | | 12 | | 0 | |
| 43. | Kevin Olsen | 0.200 | 5 | 2 | 1 | 1 | 1 | | | | 0 | |
| 43. | Joe Knecht | 0.200 | 5 | 4 | 1 | 1 | 1 | | 1 | | 1 | |
| 43. | Venton Lee | 0.200 | 5 | 1 | 0 | 0 | 1 | | | | 0 | |
| 43. | Phil Scheier | 0.200 | 5 | 1 | 0 | 0 | 1 | | | | 0 | |
| 59. | Mike Wolf | 0.192 | 73 | 34 | 12 | 4 | 14 | 2,4,7,7,9,11,11,12,14 | 1,2,3,8,12,14,14,18,20 | 1,1,4,7,8,9,9,16,16,20 | 7 | 4,5,7,10,13,17 |
| 60. | Jeff Hatcher | 0.188 | 16 | 5 | 0 | 2 | 3 | 6 | | | 0 | 8 |
| 61. | Chris Pierce | 0.182 | 11 | 5 | 1 | 2 | 2 | | | | 0 | |
| 61. | Gary Haroutunian | 0.182 | 11 | 3 | 1 | 0 | 2 | 8 | | | 1 | 5,15 |
| 61. | Jess Gearhart | 0.182 | 11 | 3 | 1 | 0 | 2 | 8 | | | 1 | 5,15 |
| 61. | Jimmy Bradley | 0.182 | 11 | 2 | 1 | 0 | 2 | | | | 1 | 13 |
| 61. | Steve Kaschuk | 0.182 | 11 | 2 | 1 | 0 | 2 | | 7,13,19 | | 2 | 10 |
| 66. | Mike Higgins | 0.176 | 34 | 13 | 8 | 4 | 6 | 7,10 | 9,19 | 14,15 | 0 | 2,3,4,18 |
| 66. | Andrew Liebenthal | 0.176 | 17 | 9 | 1 | 3 | 3 | | | | 0 | 1,15 |
| 66. | Matthew Fazio | 0.176 | 17 | 5 | 1 | 2 | 3 | 7,20 | | 3 | 1 | 7,16 |
| 69. | Steve Rockmael | 0.167 | 18 | 10 | 2 | 5 | 3 | | 5 | 15 | 1 | 18 |
| 69. | John Padilla | 0.167 | 18 | 7 | 4 | 0 | 3 | 11,18 | 20 | 7 | 0 | |
| 69. | Mitch Stein | 0.167 | 12 | 5 | 1 | 0 | 2 | 12,20 | | 11,15,17 | 1 | 2,4 |
| 69. | Neil Andreoli | 0.167 | 12 | 5 | 0 | 0 | 2 | 19 | | | 0 | 13 |
| 69. | Sam Tukey | 0.167 | 6 | 3 | 0 | 1 | 1 | | | | 0 | 15 |
| 69. | Scott Baldwin | 0.167 | 6 | 1 | 0 | 0 | 1 | | | | 0 | |
| 69. | Brandon Williams | 0.167 | 6 | 2 | 1 | 0 | 1 | 14 | | | 0 | 5 |
| 69. | Jason Guralnick | 0.167 | 6 | 2 | 2 | 1 | 1 | | | | 0 | 18 |
| 69. | Garry Unger | 0.167 | 6 | 1 | 2 | 1 | 1 | | | | 0 | 15 |
| 78. | Jon Glaser | 0.160 | 25 | 10 | 3 | 7 | 4 | | 4,5 | 15 | 1 | 18 |
| 79. | Tony Wilson | 0.154 | 13 | 2 | 1 | 0 | 2 | | | | 1 | 13 |
| 79. | Vernon Turner | 0.154 | 13 | 5 | 1 | 2 | 2 | 3 | 12 | 6,17 | 1 | 4 |
| 79. | Brian St.Onge | 0.154 | 13 | 5 | 1 | 3 | 2 | 3,5 | 4 | 2,20 | 1 | |
| 82. | Fontain Robertson | 0.152 | 33 | 15 | 2 | 3 | 5 | 7,10,19,20 | 6 | 9,17 | 2 | 1,6,8,18 |
| 83. | Barry Levine | 0.150 | 20 | 4 | 5 | 4 | 3 | 12 | 14 | 13 | 1 | 1,3,20 |
| 84. | Walter Brown | 0.148 | 27 | 10 | 3 | 2 | 4 | 1,4,8 | | 2,2,9 | 0 | 16 |
| 85. | Dave Bibik | 0.143 | 21 | 6 | 2 | 3 | 3 | 2,6,12,13 | 21 | 4,5,19 | 0 | 12 |
| 85. | Kevin Newpher | 0.143 | 14 | 5 | 3 | 1 | 2 | 11,19 | 2,3,4,9 | 9,10 | 0 | 3 |
| 85. | Lee Lamonna | 0.143 | 14 | 5 | 2 | 3 | 2 | | | | 0 | |
| 85. | Mark Feinsand | 0.143 | 14 | 7 | 3 | 3 | 2 | 11 | 6,11,18,18 | 8,17 | 1 | 8,20 |
| 85. | Ryan Servaty | 0.143 | 14 | 2 | 3 | 2 | 2 | 4,18 | | 4 | 1 | 17 |
| 85. | Pete Roth | 0.143 | 7 | 4 | 1 | 4 | 1 | 13 | | 9 | 1 | |
| 85. | Michael King | 0.143 | 7 | 4 | 0 | 2 | 1 | 19 | | | 0 | |
| 85. | Sean O'Hara | 0.143 | 7 | 2 | 0 | 1 | 1 | | | | 0 | |
| 85. | Ben Albert | 0.143 | 7 | 1 | 0 | 0 | 1 | 15 | | | 0 | |
| 85. | Brent Bundridge | 0.143 | 7 | 1 | 1 | 0 | 1 | | | | 0 | 3 |
| 85. | Sean Spring | 0.143 | 7 | 3 | 0 | 1 | 1 | | | | 0 | |
| 85. | Jaime Clark | 0.143 | 7 | 1 | 0 | 0 | 1 | | | | 0 | |
| 85. | Troy Hughes | 0.143 | 7 | 1 | 0 | 0 | 1 | | | | 0 | 20 |
| 85. | James Sutherland | 0.143 | 7 | 1 | 1 | 0 | 1 | | | | 1 | |
| 85. | Larry Del Rosario | 0.143 | 7 | 3 | 0 | 0 | 1 | | | | 0 | |
| 85. | Janice Torpey | 0.143 | 7 | 2 | 0 | 1 | 1 | 12 | | 17 | 0 | 16 |
| 101. | J.P. Cambert | 0.133 | 15 | 6 | 1 | 2 | 2 | 7 | 6,10 | 18 | 0 | |
| 101. | Alex Bulazo | 0.133 | 15 | 4 | 2 | 0 | 2 | | | | 0 | |
| 101. | Paul Tibbetts | 0.133 | 15 | 5 | 1 | 2 | 2 | | | 19 | 0 | 7 |
| 101. | Brian Engel | 0.133 | 15 | 5 | 2 | 1 | 2 | 6 | | 6 | 0 | 8 |
| 105. | Terry Ellerbe | 0.132 | 53 | 17 | 6 | 8 | 7 | 9,10 | 2 | 8,19 | 2 | 14,20 |
| 106. | John Hallam | 0.130 | 46 | 19 | 5 | 3 | 6 | 5,6,11 | 1,6,9,10,20,20 | 4,6,6,12 | 2 | 10,11,19 |
| 107. | Robert Sleeper | 0.125 | 16 | 4 | 0 | 0 | 2 | | | | 0 | 3,18 |
| 107. | Jared StClair | 0.125 | 16 | 5 | 0 | 1 | 2 | 4 | | 6 | 0 | |
| 107. | Chris Baker | 0.125 | 16 | 3 | 2 | 0 | 2 | 16 | | 12 | 1 | |
| 107. | Troy Barker | 0.125 | 8 | 2 | 2 | 2 | 1 | | 16 | | 1 | |
| 107. | Anthony Boozer | 0.125 | 8 | 6 | 0 | 2 | 1 | 12 | 11 | | 0 | |
| 107. | John Parker | 0.125 | 8 | 3 | 0 | 0 | 1 | | | | 0 | |
| 107. | Brent Nicoliasen | 0.125 | 8 | 1 | 0 | 0 | 1 | | | | 0 | |
| 107. | Robert Nelson | 0.125 | 8 | 1 | 3 | 0 | 1 | | | | 0 | |
| 107. | Doug Witt | 0.125 | 8 | 5 | 0 | 2 | 1 | 14 | 2,5,12,15 | 13 | 0 | |
| 107. | Bob Radl | 0.125 | 8 | 3 | 0 | 1 | 1 | 12 | | 16 | 0 | 17 |
| 107. | Kevin Sadowski | 0.125 | 8 | 3 | 2 | 0 | 1 | | | | 0 | |
| 107. | Angelo Licto | 0.125 | 8 | 5 | 0 | 2 | 1 | 1 | 1,16,18 | 2,13,18 | 1 | 4 |
| 107. | Heath Juneau | 0.125 | 8 | 3 | 2 | 1 | 1 | | 15 | | 0 | |
| 107. | Matthew Curtis | 0.125 | 8 | 3 | 0 | 1 | 1 | 13 | | 4 | 0 | |
| 107. | Frank Destefano | 0.125 | 8 | 3 | 2 | 2 | 1 | 16 | 3,18 | 2 | 1 | |
| 107. | Darrin Durigon | 0.125 | 8 | 2 | 1 | 1 | 1 | 16,21 | | 12 | 0 | 6 |
| 123. | Alex Jones | 0.121 | 66 | 20 | 8 | 11 | 8 | 9,10 | 2,6,9,14 | 8,9,19 | 3 | 14,19,20 |
| 124. | Joe Rubino | 0.120 | 25 | 6 | 2 | 1 | 3 | 14 | | | 1 | |
| 124. | Sean Murray | 0.120 | 25 | 5 | 3 | 1 | 3 | 1 | 10 | 4 | 0 | 1,4,14 |
| 126. | Don Ross | 0.118 | 34 | 9 | 4 | 1 | 4 | 3 | | 4 | 0 | 3,15,16 |
| 126. | David Dinges | 0.118 | 17 | 4 | 0 | 1 | 2 | | 19 | | 0 | 7 |
| 128. | Tino Grippo | 0.116 | 43 | 19 | 6 | 7 | 5 | 1,1,13 | 1,8,11,16,18,19 | 1,2,9,13,18 | 2 | 4,7,18 |
| 129. | Luke Grant | 0.111 | 18 | 6 | 2 | 4 | 2 | | | | 0 | |
| 129. | Chris Hartmetz | 0.111 | 18 | 5 | 0 | 1 | 2 | | 3,14 | | 1 | 16 |
| 129. | Dave Lutz | 0.111 | 18 | 7 | 2 | 1 | 2 | | 4,15 | | 0 | |
| 129. | Craig Korff | 0.111 | 9 | 1 | 2 | 1 | 1 | | | | 0 | 6 |
| 129. | Andrew Fisher | 0.111 | 9 | 3 | 3 | 2 | 1 | 2 | | 3 | 0 | 1 |
| 129. | Kevin Hall | 0.111 | 9 | 3 | 0 | 0 | 1 | | 6 | | 0 | |
| 129. | Kirk Polkinghorne | 0.111 | 9 | 2 | 1 | 0 | 1 | | 11 | 14 | 0 | |
| 129. | Bryan Boyer | 0.111 | 9 | 4 | 1 | 1 | 1 | | 15,16 | | 0 | |
| 129. | Dennis Barbierri | 0.111 | 9 | 3 | 2 | 0 | 1 | 18 | | 19 | 0 | |
| 129. | Jerry Trimper | 0.111 | 9 | 2 | 1 | 0 | 1 | | 6 | | 2 | |
| 129. | Michael Carrico | 0.111 | 9 | 2 | 0 | 1 | 1 | | | | 0 | 14 |
| 129. | Carl Hause | 0.111 | 9 | 2 | 0 | 1 | 1 | | | | 0 | |
| 129. | Arthur Pirint | 0.111 | 9 | 3 | 1 | 0 | 1 | | | | 0 | |
| 142. | Nick Chupack | 0.108 | 37 | 12 | 3 | 3 | 4 | 13,15 | 3,8,9 | 5,15 | 0 | 10,12,15 |
| 143. | Bob Lanciault | 0.105 | 57 | 13 | 7 | 3 | 6 | 17 | 16 | 3 | 1 | 8,9,20 |
| 143. | Mike Krupa | 0.105 | 38 | 12 | 4 | 7 | 4 | 4,9,13 | 11,12,17 | 7,11,18,19 | 2 | |
| 143. | David McCrea | 0.105 | 19 | 9 | 4 | 1 | 2 | 1,6,14 | 14 | 1,3 | 3 | |
| 143. | Mike Mazzoni | 0.105 | 19 | 7 | 3 | 4 | 2 | 10 | | | 2 | |
| 143. | Jeremy Ramos | 0.105 | 19 | 8 | 4 | 2 | 2 | | 5,20 | | 0 | 2 |
| 148. | Tom Gough | 0.103 | 29 | 9 | 4 | 7 | 3 | 4,9,13 | 11,17 | 7,11,18,19 | 1 | |
| 149. | Phil Moser | 0.100 | 40 | 8 | 5 | 3 | 4 | 9,16,18,20 | 17 | 7,7,15 | 0 | 6 |
| 149. | Mark Adams | 0.100 | 40 | 17 | 4 | 8 | 4 | 18 | 7 | 7,9,12,14,16,19 | 1 | 5 |
| 149. | Chris Celia | 0.100 | 10 | 4 | 1 | 1 | 1 | | 16,16 | | 1 | |
| 149. | Chris McGlinchey | 0.100 | 10 | 3 | 1 | 1 | 1 | 15 | | | 0 | |
| 149. | Brian McLaughlin | 0.100 | 10 | 0 | 1 | 0 | 1 | | | | 0 | 6 |
| 149. | Ryan Berman | 0.100 | 10 | 4 | 0 | 0 | 1 | 5 | | 4 | 0 | |
| 149. | Maury Deutsch | 0.100 | 10 | 5 | 0 | 2 | 1 | | | | 0 | |
| 156. | Tom Huegin | 0.095 | 42 | 17 | 4 | 4 | 4 | 10,13,19 | 16,16 | 7 | 0 | 7 |
| 157. | Brian Kleinertz | 0.091 | 22 | 5 | 4 | 2 | 2 | 17 | | 10 | 0 | 1 |
| 157. | Larry Ray | 0.091 | 22 | 8 | 6 | 2 | 2 | 4,5 | | 4,6 | 0 | 5 |
| 157. | Paul Schutz | 0.091 | 11 | 4 | 3 | 2 | 1 | | | | 1 | |
| 157. | |
|