[Hockey][Mr.Sports]
[Football] [Basketball] [Baseball]
[Teams4Sale]
[Hall of Fame]
[Rankings]
[Records]
[Teams]
[Players]
[NFL]
[Owners]
[Leagues]
[Help]
    
[ Football: Mr. Sports ]

Players of the WeekTrends Who's Hot Who's Not Yearly Stats
Best Weeks Best StreaksTop Performers Player Rankings Leaders
Draft Analysis Bye Weeks Injury Report NFL Rosters Search/Stats

Best Weeks for All Players

*=Offensive Player of the Week  *=Defensive Player of the Week
RankPos.PlayerProScoreWeekOpponentBreakdown
1.RBClinton PortisDen55Week 14, 2003 *KC218 Rush, 36 Receiving, 5 TD
2.RBShaun AlexanderSea53Week 04, 2002 *Min139 Rush, 92 Receiving, 5 TD
3.QBTom BradyNE51Week 06, 2009 *@380 Pass, 6 TD
3.RBCorey DillonCin51Week 15, 1997 @Ten246 Rush, 30 Receiving, 4 TD
5.QBTom BradyNE50Week 07, 2007 *@354 Pass, 6 TD
6.QBCarson PalmerCin49Week 02, 2007 *@401 Pass, 10 Rush, 6 TD, 2 Int
6.QBJeff GarciaSF49Week 14, 2003 Ari252 Pass, 32 Rush, 6 TD
6.RBMike AndersonDen49Week 14, 2000 *@NO251 Rush, 5 Receiving, 4 TD
9.QBDrew BreesNO48Week 01, 2009 *@358 Pass, 6 TD, 1 Int
9.RBAdrian PetersonMin48Week 09, 2007 *@296 Rush, 19 Receiving, 3 TD, 1 Fumb
9.QBDaunte CulpepperMin48Week 05, 2004 *@Hou396 Pass, 30 Rush, 5 TD
9.QBPeyton ManningInd48Week 04, 2003 *@NO314 Pass, 1 Rush, 6 TD
9.RBPriest HolmesKC48Week 12, 2002 *@Sea197 Rush, 110 Receiving, 3 TD
9.RBFred TaylorJac48Week 12, 2000 *@Pit234 Rush, 14 Receiving, 4 TD
15.RBJerome HarrisonCle47Week 15, 2009 @286 Rush, 12 Receiving, 3 TD
15.QBDonovan McNabbPhi47Week 13, 2004 *GB464 Pass, 5 TD, 1 Fumb
15.RBMarshall FaulkStL47Week 07, 2002 *Sea183 Rush, 52 Receiving, 4 TD
15.QBTrent GreenKC47Week 04, 2002 Mia328 Pass, 48 Rush, 5 TD
15.WRJimmy SmithJac47Week 02, 2000 *@Bal291 Receiving, 3 TD
15.QBTrent GreenWas47Week 12, 1998 *Ari382 Pass, 26 Rush, 5 TD, 1 Int, 1 2-Pt
Position: Year: