National Team of the Week
Who's Hot
NFL Power Rankings
Top Team for Week 14, 2009: Grassy Knoll Snipers
Steve Kaschuk
Bolton, ON
Pos.
Starters
Pro Team
TW
QB
Drew Brees
NO
29
RB
Frank Gore
SF
23
WR
Brandon Marshall
Den
32
WR
Hakeem Nicks
NYG
17
TE
Jeremy Shockey
NO
4
RB
Chris Johnson
Ten
36
PK
Kris Brown
Hou
10
DL
Darnell Dockett
Ari
9
DL
Mario Williams
Hou
17
LB
David Hawthorne
Sea
13
LB
Paul Posluszny
Buf
15
CB
Vontae Davis
Mia
2
S
Jordan Babineaux
Sea
6
Pos.
Backups
Pro Team
TW
QB
Jay Cutler
Chi
0(16)
RB
Mike Bell
Phi
DNP
WR
Lee Evans
Buf
0(1)
TE
James Casey
Hou
0(0)
RB
Larry Johnson
Cin
0(1)
PK
Shayne Graham
Cin
0(4)
DL
Osi Umenyiora
NYG
0(10)
LB
James Laurinaitis
StL
0(7)
CB
Antoine Winfield
Min
0(12)
S
Roman Harper
NO
0(5)
Off
= 151
Def
= 62
Total
= 213
Pos.
Bench
Pro Team
TW
RB
Reggie Bush
NO
19
WR
Devin Hester
Chi
DNP
WR
Eddie Royal
Den
0
TE
Evan Moore
Cle
3
S
Mike Brown
KC
9
Pos.
Injured Reserve
Pro Team
TW
QB
Matt Cassel
KC
0
LB
Antonio Pierce
NYG
DNP
2009 Major League 06
Standings
Western Division
W
L
T
Win%
Grassy Knoll Snipers
9
5
0
0.6429
Silver and Black
9
5
0
0.6429
Toronto Vipers
8
6
0
0.5714
Blue Devils
4
10
0
0.2857
2009 National Ranking Summary
Category
Offense
Defense
Total
Ranking
13th
110th
17th
Average
87.86
45.57
133.43
Week 01, 1997:Wife Beaters - VL2 170
Week 02, 1997:The Dragon's - EL2 156
Week 03, 1997:Meadow Muffins - ML9 167
Week 04, 1997:Macs of the Pac - VL1 190
Week 05, 1997:Irish Panthers - EL1 179
Week 06, 1997:5RW - VL4 172
Week 07, 1997:Thunder n' Lightning - EL3 172
Week 08, 1997:Dead Poets - EL1 155
Week 09, 1997:Ross' Dawgs - VL5 179
Week 10, 1997:Blizzard Heat - ML9 158
Week 11, 1997:The Clubhouse - VL1 164
Week 12, 1997:Beam & Coke - EL4 182
Week 13, 1997:Thunder n' Lightning - EL3 202
Week 14, 1997:Thunder n' Lightning - EL3 187
Week 01, 1998:Cowboys - ML4 197
Week 02, 1998:Anasazi - ML3 186
Week 03, 1998:Blitzburgh - EL4 189
Week 04, 1998:Blizzard Heat - ML9 174
Week 05, 1998:Crackheads - EL4 177
Week 06, 1998:Cardinals - ML14 176
Week 07, 1998:Dr. Harty's Heroes - CL3 164
Week 08, 1998:Nudnick - CL1 166
Week 09, 1998:Buns of Steel - PL2 194
Week 10, 1998:Apocalypse Now - VL3 169
Week 11, 1998:Chargers - ML8 172
Week 12, 1998:Chiefs - ML7 188
Week 13, 1998:Crackheads - EL4 201
Week 14, 1998:Thoroughbreds - VL7 182
Week 01, 1999:Falcons - ML5 172
Week 02, 1999:Dr. J - PL3 183
Week 03, 1999:Falcons - ML7 180
Week 04, 1999:Mr. Scary - PL3 197
Week 05, 1999:The Trading Post - EL10 182
Week 06, 1999:Chiefs - ML7 151
Week 07, 1999:Con-Vick-ts - EL7 164
Week 08, 1999:Brett's Barracudas - ML8 187
Week 09, 1999:Crimson Cockroaches - EL11 171
Week 10, 1999:No Limit Soldiers - VL2 179
Week 11, 1999:The Thrashers - CL4 176
Week 12, 1999:Con-Vick-ts - EL7 168
Week 13, 1999:Baum Squad - ML10 185
Week 14, 1999:All the King's Horses - EL1 185
Week 01, 2000:Chewbacca's Revenge - ML16 158
Week 02, 2000:Big D - ML9 204
Week 03, 2000:Armed and Dangerous - EL6 171
Week 04, 2000:The Gladiator - VL1 188
Week 05, 2000:Peter 3:14 - EL11 181
Week 06, 2000:Call Ted Kelley - ML6 201
Week 07, 2000:Legal Eagles - EL8 211
Week 08, 2000:Wharf Rats - EL4 198
Week 09, 2000:Green Eggs and Ham - ML2 200
Week 10, 2000:Northern Lights - VL7 189
Week 11, 2000:The Dragon's - EL2 172
Week 12, 2000:4th and Goal II - EL2 203
Week 13, 2000:Gamers II - ML15 190
Week 14, 2000:Mass Destruction - ML17 204
Week 01, 2001:Jeff Gordon Machine II - EL5 190
Week 02, 2001:Falcons - ML7 175
Week 03, 2001:Seahawks - EL15 172
Week 04, 2001:Merritt Island Armageddon - ML6 182
Week 05, 2001:Sunscreen Wildebeests - ML20 182
Week 06, 2001:Chinese Democracy - CL6 162
Week 07, 2001:Albuquerque Jackalopes - ML4 182
Week 08, 2001:Chargers - EL6 172
Week 09, 2001:The Super Grover's - EL17 201
Week 10, 2001:Cross Country III - VL3 186
Week 11, 2001:Smooth Operators - PL6 171
Week 12, 2001:Legal Eagles - EL8 185
Week 13, 2001:The Crackers II - EL11 162
Week 14, 2001:Buns of Steel - PL1 200
Week 01, 2002:River Rats - PL4 182
Week 02, 2002:Rocket - EL19 173
Week 03, 2002:Copperheads - VL3 186
Week 04, 2002:The Dirty Birds - EL3 205
Week 05, 2002:Little D - ML9 176
Week 06, 2002:All-Madden - CL2 175
Week 07, 2002:Rusty Turkeys - ML14 200
Week 08, 2002:The Killer Bees II - PL3 176
Week 09, 2002:Langoliers - ML15 184
Week 10, 2002:Smokin Joes - VL4 204
Week 11, 2002:Mini Me - EL6 166
Week 12, 2002:Grassy Knoll Snipers - ML6 194
Week 13, 2002:The Rescued Greyhounds - ML21 199
Week 14, 2002:Bombers - ML13 185
Week 01, 2003:Shaggers - EL4 171
Week 02, 2003:Yo Eleven - PL1 193
Week 03, 2003:Rams - EL3 181
Week 04, 2003:UCLA Bruins - EL11 229
Week 05, 2003:Falcons - ML7 179
Week 06, 2003:Lions - EL12 206
Week 07, 2003:Giants - ML9 181
Week 08, 2003:Lennox Lions - ML21 184
Week 09, 2003:Talkin' Trash - ML4 181
Week 10, 2003:Delaware Blitz II - PL2 191
Week 11, 2003:Pimpin Ain't Easy - EL7 187
Week 12, 2003:Wharf Rats - EL4 215
Week 13, 2003:Shaggers - EL4 208
Week 14, 2003:DC Donkeys - ML10 223
Week 01, 2004:Blitzburgh - EL4 195
Week 02, 2004:Benzone - ML1 172
Week 03, 2004:Dome Patrol - ML9 196
Week 04, 2004:Reuben Sandwich - CL1 155
Week 05, 2004:Austin Braves IV - EL1 205
Week 06, 2004:Dolphins - ML5 189
Week 07, 2004:Cool Brees - EL10 196
Week 08, 2004:Bucky Balls - EL17 205
Week 09, 2004:Irish Panthers - EL1 190
Week 10, 2004:Benzone - ML1 199
Week 11, 2004:UCLA Bruins - ML11 180
Week 12, 2004:Aapertif For Destruction - ML6 214
Week 13, 2004:Cholos - EL6 230
Week 14, 2004:The Dalton Gang - CL4 211
Week 01, 2005:Team Blow - ML1 167
Week 02, 2005:D's Dynasty - PL1 176
Week 03, 2005:Norm's Disappointments - CL4 216
Week 04, 2005:Vertigo - PL1 184
Week 05, 2005:Team Blow - ML1 173
Week 06, 2005:Barry Levine - CL1 203
Week 07, 2005:Amazing Pink Flamingos - ML12 168
Week 08, 2005:Irish Panthers - EL1 200
Week 09, 2005:Chargers - EL10 184
Week 10, 2005:The Stranglers - EL14 193
Week 11, 2005:Blind Side Blitz - CL5 197
Week 12, 2005:Flashman - ML14 214
Week 13, 2005:Jeff Gordon Machine II - EL5 172
Week 14, 2005:Pot Smoking Monkeys - ML3 189
Week 01, 2006:Chargers - ML23 180
Week 02, 2006:The Boys - ML11 168
Week 04, 2006:Romans 10:9-11 - EL21 188
Week 05, 2006:Terry - EL3 146
Week 06, 2006:Double D - EL7 193
Week 07, 2006:Outcasts I - ML8 200
Week 08, 2006:Chargers - EL6 186
Week 09, 2006:200 Balloons - ML13 196
Week 10, 2006:Reuben Sandwich - CL2 185
Week 11, 2006:Grassy Knoll Snipers - ML6 192
Week 12, 2006:True Pimps - EL22 202
Week 13, 2006:Ronen the Barbarian - CL3 178
Week 14, 2006:Step Ahead - EL11 200
Week 01, 2007:Chargers - EL10 172
Week 02, 2007:The Super Grover's - EL17 213
Week 03, 2007:Bogey's Bombers - EL17 218
Week 04, 2007:Broncos - ML13 168
Week 05, 2007:Deuteronomy 31:6 - EL3 165
Week 06, 2007:The Darks - ML7 203
Week 07, 2007:Curb Your Enthusiasm I - ML2 187
Week 08, 2007:Bell Ringers - ML3 175
Week 09, 2007:Lexi Dakota & Trixi Dakota - ML12 212
Week 10, 2007:The Dunmore Cowboys - ML11 174
Week 11, 2007:The Darks - ML7 214
Week 12, 2007:Rusty Turkeys - ML14 189
Week 13, 2007:UCLA Bruins - EL11 208
Week 14, 2007:Chargers - EL6 199
Week 01, 2008:Mucho Caliente - EL14 170
Week 02, 2008:Bay State Bombers - ML8 184
Week 03, 2008:Texans - EL12 178
Week 04, 2008:Onion Rings - ML2 209
Week 05, 2008:Curb Your Enthusiasm I - ML2 202
Week 06, 2008:Mucho Caliente - EL14 185
Week 07, 2008:The Black Crows - ML4 185
Week 08, 2008:Baum Squad - ML10 188
Week 09, 2008:Bay State Bombers - ML8 171
Week 10, 2008:4th and Goal 8 - ML16 191
Week 11, 2008:Jags - ML2 172
Week 12, 2008:Kimbo Slice - CL2 190
Week 13, 2008:M & M Dynasty - EL8 203
Week 14, 2008:Lions - ML4 184
Week 01, 2009:Permian Panthers - ML19 181
Week 02, 2009:Ryan's Rhinos - ML18 217
Week 03, 2009:200 Balloons - ML13 161
Week 04, 2009:Flashman - ML10 183
Week 05, 2009:Bears - EL14 187
Week 06, 2009:BabaBooeys - ML2 212
Week 07, 2009:Bacon Lover - EL2 196
Week 08, 2009:Psalm 23 - EL14 182
Week 09, 2009:UCLA Bruins - EL11 182
Week 10, 2009:The Flying Squirrels - EL12 199
Week 11, 2009:Blue Devils - ML19 178
Week 12, 2009:Bengals - ML18 190
Week 13, 2009:Little D - ML9 188
Week 14, 2009:Grassy Knoll Snipers - ML6 213