New Orleans Saints at Atlanta Falcons - Week 12, 2004
Quarterback |
Atlanta Falcons |
Michael Vick | 30 Points | 212 Pass, 69 Rush, 3 TD, 1 Int |
New Orleans Saints |
Aaron Brooks | 18 Points | 189 Pass, 10 Rush, 2 TD, 2 Int, 1 2-Pt |
Todd Bouman | 0 Points | Played, No Stats |
Running Back |
Atlanta Falcons |
Warrick Dunn | 7 Points | 59 Rush, 22 Receiving, 1 Fumb |
Stanley Pritchett | 6 Points | 5 Receiving, 1 TD |
T.J. Duckett | 5 Points | 58 Rush |
New Orleans Saints |
Deuce McAllister | 11 Points | 100 Rush, 10 Receiving |
Mike Karney | 0 Points | 1 Receiving |
Fred McAfee | 0 Points | Played, No Stats |
Aaron Stecker | 0 Points | 5 Rush |
Wide Receiver |
Atlanta Falcons |
Peerless Price | 5 Points | 59 Receiving |
Brian Finneran | 1 Points | 16 Receiving |
Dez White | 0 Points | 7 Receiving |
Michael Jenkins | 0 Points | Played, No Stats |
New Orleans Saints |
Joe Horn | 18 Points | 101 Receiving, 1 TD, 1 2-Pt |
Jerome Pathon | 4 Points | 43 Receiving |
Donte Stallworth | 4 Points | 26 Rush, 20 Receiving |
Talman Gardner | 0 Points | Played, No Stats |
Tight End |
Atlanta Falcons |
Alge Crumpler | 16 Points | 103 Receiving, 1 TD |
Dwayne Blakley | 0 Points | Played, No Stats |
Eric Beverly | 0 Points | Played, No Stats |
Derek Rackley | 0 Points | Played, No Stats |
New Orleans Saints |
Boo Williams | 1 Points | 14 Receiving |
Ernie Conwell | 0 Points | Played, No Stats |
Lamont Hall | 0 Points | Played, No Stats |
Place Kicker |
Atlanta Falcons |
Jay Feely | 5 Points | 1 FG(<40), 3 XP, 1 Miss(<40) |
New Orleans Saints |
John Carney | 7 Points | 1 FG(<40), 1 FG(40-49), 1 XP, 1 Miss(<40) |
Defensive Line |
Atlanta Falcons |
Roderick Coleman | 17 Points | 3 Tackles, 3 Assists, 2.0 Sacks, 1 FF |
Brady Smith | 9 Points | 3 Tackles, 1 Assist, 1.0 Sack, 1 PD |
Edward Jasper | 9 Points | 3 Tackles, 4 Assists, 0.5 Sack |
Travis Hall | 3 Points | 1 Tackle, 2 PD |
Chad Lavalais | 2 Points | 2 Tackles |
Patrick Kerney | 1 Points | 1 Tackle |
Antwan Lake | 0 Points | Played, No Stats |
New Orleans Saints |
Charles Grant | 12 Points | 4 Tackles, 2 Assists, 1 Int1 PD |
Will Smith | 6 Points | 2 Tackles, 1.0 Sack |
Darren Howard | 4 Points | 3 Tackles, 1 Assist |
Brian Young | 3 Points | 2 Tackles, 1 Assist |
Howard Green | 3 Points | 2 Tackles, 1 Assist |
William Whitehead | 2 Points | 1 Tackle, 1 Assist |
Tony Bryant | 1 Points | 1 Tackle |
Linebacker |
Atlanta Falcons |
Keith Brooking | 6 Points | 4 Tackles, 1 Assist, 1 PD |
Chris Draft | 6 Points | 4 Tackles, 2 Assists |
Demorrio Williams | 6 Points | 2 Tackles, 2 Assists, 0.5 Sack |
Matt Stewart | 2 Points | 2 Tackles |
Artie Ulmer | 1 Points | 1 Tackle |
Jamie Duncan | 1 Points | 1 Tackle |
New Orleans Saints |
James Allen | 13 Points | 6 Tackles, 1 Assist, 1 FF, 1 Fum Rcvy |
Colby Bockwoldt | 9 Points | 5 Tackles, 1.0 Sack |
Orlando Ruff | 4 Points | 2 Tackles, 2 Assists |
Sedrick Hodge | 1 Points | 1 Assist |
Roger Knight | 0 Points | Played, No Stats |
Cornerback |
Atlanta Falcons |
Allen Rossum | 6 Points | 1 Int1 PD |
Kevin Mathis | 5 Points | 4 Tackles, 1 Assist |
Aaron Beasley | 2 Points | 2 Tackles |
Jason Webster | 0 Points | Played, No Stats |
New Orleans Saints |
Fakhir Brown | 4 Points | 4 Tackles |
Mike McKenzie | 2 Points | 2 Tackles |
Jason Craft | 2 Points | 2 Tackles |
Fred Thomas | 2 Points | 2 Tackles |
Ashley Ambrose | 0 Points | Played, No Stats |
Safety |
Atlanta Falcons |
DeAngelo Hall | 12 Points | 5 Tackles, 1 Int2 PD |
Bryan Scott | 7 Points | 5 Tackles, 2 Assists |
Cory Hall | 3 Points | 3 Tackles |
Eric Johnson | 0 Points | Played, No Stats |
Jeremy Shabazz | 0 Points | Played, No Stats |
Kevin McCadam | 0 Points | Played, No Stats |
New Orleans Saints |
Mel Mitchell | 5 Points | 5 Tackles |
Tebucky Jones | 1 Points | 1 Tackle |
Jay Bellamy | 0 Points | Played, No Stats |
Steve Gleason | 0 Points | Played, No Stats |
| NO | Atl |
FIRST DOWNS | 19 | 21 |
Passing | 12 | 10 |
Rushing | 6 | 10 |
Penalty | 1 | 1 |
TOTAL YARDS | 306 | 396 |
Total Plays | 69 | 66 |
Average gain | 4.4 | 6.0 |
NET YARDS RUSHING | 141 | 186 |
Rushes | 28 | 33 |
Average per rush | 5.0 | 5.6 |
Rushing TD | 1 | 1 |
Rushing 2-Point | 0 | 0 |
NET YARDS PASSING | 165 | 210 |
Completion-attempted | 19-34 | 16-29 |
Yards per pass | 4.9 | 7.2 |
Times sacked | 4 | 2 |
Receiving Yards | 189 | 212 |
Passing TD | 1 | 2 |
Passing 2-Point | 1 | 0 |
Had intercepted | 2 | 1 |
Penalty Yards | 25 | 46 |
Fumbles-Lost | 1-0 | 1-1 |
Fumbles Forced-Recovered | 1-1 | 1-0 |
FG Attempted-Made | 3-2 | 2-1 |
XP Attempted-Made | 1-1 | 3-3 |
Time of Possession | 32:0 | 28:0 |
DEFENSIVE PLAYS | |
Tackles | 47 | 48 |
Assists | 5 | 9 |
Tackles for Loss | 5 | 5 |
Passes Defended | 1 | 7 |
Defensive TDs | 0 | 0 |
Safeties | 0 | 0 |
|