Atlanta Falcons at Seattle Seahawks - Week 17, 2004
Quarterback |
Atlanta Falcons |
Matt Schaub | 9 Points | 132 Pass, 7 Rush, 1 TD, 1 Int |
Michael Vick | 8 Points | 35 Pass, 13 Rush, 1 TD |
Seattle Seahawks |
Matt Hasselbeck | 23 Points | 191 Pass, 1 Rush, 3 TD, 1 Int |
Running Back |
Atlanta Falcons |
Warrick Dunn | 15 Points | 132 Rush, 19 Receiving |
T.J. Duckett | 6 Points | 52 Rush, 11 Receiving |
Fred McCrary | 2 Points | 23 Receiving |
George Layne | 0 Points | 6 Receiving |
Seattle Seahawks |
Shaun Alexander | 15 Points | 80 Rush, 15 Receiving, 1 TD |
Mack Strong | 1 Points | 2 Rush, 8 Receiving |
Heath Evans | 0 Points | Played, No Stats |
Maurice Morris | 0 Points | 6 Receiving |
Kerry Carter | 0 Points | Played, No Stats |
Wide Receiver |
Atlanta Falcons |
Peerless Price | 10 Points | 46 Receiving, 1 TD |
Brian Finneran | 10 Points | 45 Receiving, 1 TD |
Dez White | 0 Points | 9 Receiving |
Jimmy Farris | 0 Points | Played, No Stats |
Michael Jenkins | 0 Points | 8 Receiving |
Seattle Seahawks |
Bobby Engram | 7 Points | 79 Receiving |
Darrell Jackson | 7 Points | 18 Receiving, 1 TD |
Jerry Rice | 0 Points | Played, No Stats |
Taco Wallace | 0 Points | Played, No Stats |
Jason Willis | 0 Points | Played, No Stats |
Tight End |
Atlanta Falcons |
Eric Beverly | 0 Points | Played, No Stats |
Derek Rackley | 0 Points | Played, No Stats |
Dwayne Blakley | 0 Points | Played, No Stats |
Seattle Seahawks |
Jerramy Stevens | 7 Points | 14 Receiving, 1 TD |
Itula Mili | 3 Points | 37 Receiving |
Ryan Hannam | 1 Points | 14 Receiving |
Place Kicker |
Atlanta Falcons |
Jay Feely | 8 Points | 1 FG(<40), 1 FG(40-49), 2 XP, 1 Miss(<40) |
Seattle Seahawks |
Josh Brown | 4 Points | 4 XP |
Defensive Line |
Atlanta Falcons |
Roderick Coleman | 12 Points | 3 Tackles, 1 Assist, 2.0 Sacks |
Patrick Kerney | 8 Points | 3 Tackles, 1 Assist, 1.0 Sack |
Brady Smith | 3 Points | 1 Tackle, 2 Assists |
Chad Lavalais | 3 Points | 2 Tackles, 1 Assist |
Travis Hall | 1 Points | 1 Tackle |
Antwan Lake | 0 Points | Played, No Stats |
Khaleed Vaughn | 0 Points | Played, No Stats |
Seattle Seahawks |
Robert Bernard | 8 Points | 3 Tackles, 3 Assists, 0.5 Sack |
Antonio Cochran | 6 Points | 2 Tackles, 2 Assists, 0.5 Sack |
Rashad Moore | 2 Points | 2 Tackles |
Craig Terrill | 2 Points | 1 Tackle, 1 Assist |
Brandon Mitchell | 1 Points | 1 Tackle |
Cedric Woodard | 1 Points | 1 Tackle |
Linebacker |
Atlanta Falcons |
Keith Brooking | 4 Points | 4 Tackles |
Matt Stewart | 4 Points | 4 Tackles |
Chris Draft | 3 Points | 3 Tackles |
Demorrio Williams | 2 Points | 1 Tackle, 1 Assist |
Artie Ulmer | 1 Points | 1 Tackle |
Seattle Seahawks |
Chad Brown | 18 Points | 6 Tackles, 5 Assists, 1.0 Sack, 1 FF |
Niko Koutouvides | 8 Points | 7 Tackles, 1 Assist |
Isaiah Kacyvenski | 8 Points | 7 Tackles, 1 Assist |
Orlando Huff | 3 Points | 3 Tackles |
Solomon Bates | 3 Points | 2 Tackles, 1 Assist |
Chike Okeafor | 1 Points | 1 Assist |
Cornerback |
Atlanta Falcons |
Allen Rossum | 8 Points | 4 Tackles, 1.0 Sack |
Aaron Beasley | 2 Points | 2 Tackles |
Jason Webster | 1 Points | 1 Tackle |
Christian Morton | 0 Points | Played, No Stats |
Seattle Seahawks |
Marcus Trufant | 14 Points | 4 Tackles, 3 Assists, 1 Int2 PD |
Ken Lucas | 6 Points | 4 Tackles, 2 PD |
Kris Richard | 2 Points | 2 Tackles |
Safety |
Atlanta Falcons |
DeAngelo Hall | 19 Points | 5 Tackles, 1 Assist, 1 Int, 1 TD, 2 PD |
Bryan Scott | 7 Points | 5 Tackles, 2 Assists |
Cory Hall | 4 Points | 2 Tackles, 2 Assists |
Kevin McCadam | 2 Points | 2 Tackles |
Jeremy Shabazz | 2 Points | 1 Tackle, 1 Assist |
Eric Johnson | 1 Points | 1 Tackle |
Seattle Seahawks |
Ken Hamlin | 11 Points | 6 Tackles, 1 Assist, 1.0 Sack |
Michael Boulware | 8 Points | 6 Tackles, 2 Assists |
Jordan Babineaux | 3 Points | 3 Tackles |
Marquand Manuel | 3 Points | 2 Tackles, 1 Assist |
Terreal Bierria | 1 Points | 1 Tackle |
| Atl | Sea |
FIRST DOWNS | 22 | 21 |
Passing | 9 | 11 |
Rushing | 12 | 9 |
Penalty | 1 | 1 |
TOTAL YARDS | 353 | 253 |
Total Plays | 73 | 52 |
Average gain | 4.8 | 4.9 |
NET YARDS RUSHING | 204 | 83 |
Rushes | 38 | 21 |
Average per rush | 5.4 | 4.0 |
Rushing TD | 0 | 2 |
Rushing 2-Point | 0 | 0 |
NET YARDS PASSING | 149 | 170 |
Completion-attempted | 20-29 | 21-27 |
Yards per pass | 5.1 | 6.3 |
Times sacked | 3 | 4 |
Receiving Yards | 167 | 191 |
Passing TD | 2 | 2 |
Passing 2-Point | 0 | 0 |
Had intercepted | 1 | 1 |
Penalty Yards | 52 | 5 |
Fumbles-Lost | 1-0 | 0-0 |
Fumbles Forced-Recovered | 0-0 | 1-0 |
FG Attempted-Made | 3-2 | 0-0 |
XP Attempted-Made | 2-2 | 4-4 |
Time of Possession | 34:54 | 25:6 |
DEFENSIVE PLAYS | |
Tackles | 42 | 57 |
Assists | 11 | 22 |
Tackles for Loss | 7 | 5 |
Passes Defended | 2 | 4 |
Defensive TDs | 1 | 0 |
Safeties | 0 | 0 |
|